Just when you thought the excitement of your adventure couldn’t get any better, The All New SZ will take you to the next level. It has been redesigned with an upgraded engine that allows better fuel economy, equipped with better features that are fit for the upgraded rider. Rebuilt to be sportier and edgier this machine that exudes masculinity and lightness that gives any rider the power to take over the road with unrivaled confidence.
Description
Overall length/width/height | 2050 X 760 X 1100 mm | Starter | Kick/Electric Starter |
Wheelbase | 1,320 mm | Lubrication | Wet Sump |
Min. ground clearance | 165 mm | Engine oil volume | 0.8 Liters |
Seat height | 800 mm | Fuel supply system | Carburetor |
Weight (with oil and a full fuel tank) | 134 kg (With full fuel and oil) | Clutch type | Wet, multiple-disc |
Fuel tank capacity | 14 Liters | Transmission type | Constant Mesh 5-speed |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve | Frame type | Diamond |
Cylinder arrangement | Single Cylinder | Gear ratios | 1st:2.714 2nd:1.789 3rd:1.318 4th:1.045 5th:0.875 |
Displacement | 149.3 cc | Suspensions (front/rear) | Telescopic / Swingarm |
Bore × Stroke | 57.3 mm x 57.9 mm | Caster/Trail | 26°/ 99 mm |
Compression ratio | 9.5±0.4 :1 | Tire size (front/rear) | 2.75-17M/C 41P / 100/90-17M/C 55P (Tubeless) |
Maximum Output | 12.1PS / 7500 rpm | Brakes (front/rear) | Hydraulic Disc / Drum |
Ignition system | CDI | Battery Type | 12V, 5AH (10) |
Maximum Torque | 12.8 Nm / 6000 rpm | Headlight | 12V, 35 / 35W x 1 |
Additional information
Color | DARK PURPLISH BLUE METAlLIC, Matte Black, VIVID RED COCKTAIL |
---|---|
Type | |
Minimum Downpayment |
Related products
-
YAMAHA YZF-R3 Sports Bike
₱239,000.00
-
YAMAHA YTX 125 Motorcycle
₱49,900.00
-
YAMAHA Sniper Mx i 150
₱97,900.00
-
YAMAHA XTZ 125 Off-Road
₱81,900.00